URL Berhasil Disalin
URL Berhasil Disalin
Luno - Informasi Bursa, Market & Volume Trading.
| Exchange Name | Luno |
|---|---|
| Volume (24H) | $15,184,317.14 252.42 BTC |
| Country | Singapore |
| Established Year | 2013 |
| Website | https://www.luno.com/en/exchange... |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|
Luno | Volume perdagangan bursa dalam 24 jam terakhir adalah $15,184,317.14 (252.42 BTC). Bursa ini terdapat [supported-currencies] Crypto Ccurrencies (mata uang kripto / token) dan memiliki [trading-pairs] trading pairs (pasangan perdagangan).Berdasarkan Alexa, analisis traffic situs bursa ini memiliki peringkat [global-rank] di dunia. Situs bursa ini paling populer dikunjungi dari negara [popular-country], nilai peringkat di Alexa sekitar [popular-country-rank].
Luno used to be known as BitX. The company was established in 2013, but in January 2017 rebranded as Luno and joined the fintech of UK’s Financial Conduct Authority (FCA). Source: CoinPaprika.com
