AscendEX (BitMax) - Informasi Bursa, Market & Volume Trading.
AscendEX (BitMax)
| Exchange Name | AscendEX (BitMax) |
|---|---|
| Volume (24H) | $1,359,742,676.50 20,013.76 BTC |
| Country | Romania |
| Established Year | 2018 |
| Website | https://ascendex.com/?inviteCode... |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|
AscendEX (BitMax) | Volume perdagangan bursa dalam 24 jam terakhir adalah $1,359,742,676.50 (20,013.76 BTC). Bursa ini terdapat [supported-currencies] Crypto Ccurrencies (mata uang kripto / token) dan memiliki [trading-pairs] trading pairs (pasangan perdagangan).Berdasarkan Alexa, analisis traffic situs bursa ini memiliki peringkat [global-rank] di dunia. Situs bursa ini paling populer dikunjungi dari negara [popular-country], nilai peringkat di Alexa sekitar [popular-country-rank].
AscendEX is – like many other exchanges – registered in Singapore. AscendEX is a public chain where all the downstream and upstream economic systems hosted on its blockchain will be empowered to attain further expansion within the autonomous digital economy. Source: CoinPaprika.com
